Office for the Protection of Children & Youth
Safe Environment Compliance Guidelines Chart,July 2024
Compliance period: July 1, 2024 – June 30, 2025
Click here to view the PDF.
(Español | Polski)
Role | CBC | FP | CANTS 689 | Adult Training | MRT & CANTS 22/A | ASB |
Clergy: Priests and deacons | ✓ | ✓ | PGC & Rec. | ✓ | ✓ | |
Candidates for ordination (seminarians and diaconate formation) | ✓ | ✓ | PGC & Rec. | ✓ | ✓ | |
All employees of Pastoral Center, parishes and agencies | ✓ | (✓)* | PGC & Rec. | ✓ | ||
School employees (certified & non-certified) | ✓ | ✓ | ✓ | PGC & Rec. | ✓ | ✓ |
DREs/CREs, catechists, SPRED volunteers with minors, youth ministers, coaches, scout leaders | ✓ | ✓ | PGC & Rec. | ✓ | ✓ | |
School volunteers and all parish | ✓ | ✓ | PGC & Rec. | ✓ | ✓ | |
Ministers to vulnerable adults (SPRED volunteers, ministers of care, hospital visitors, etc.) | ✓ | (✓)* | VAT | ✓ | ||
Non-archdiocesan employees/volunteers/third-party contractors + and student teachers | PGC | ✓ | ||||
Employees who are minors | HT | |||||
Chicago Public Schools staffing/vendors | PAC | ✓ |
* Required only once for employees who do not work with children.
+ Parish/School must have contract through Legal Services for third-party vendors